Since everyone’s doing it…
Your Results:
1. | Moseley-Braun, Former Senator Carol IL – Democrat (100%) Click here for info |
2. | Dean, Gov. Howard, VT – Democrat (88%) Click here for info |
3. | Kerry, Senator John, MA – Democrat (83%) Click here for info |
4. | Lieberman Senator Joe CT – Democrat (81%) Click here for info |
5. | Gephardt, Cong. Dick, MO – Democrat (80%) Click here for info |
6. | Graham, Senator Bob, FL – Democrat (78%) Click here for info |
7. | Edwards, Senator John, NC – Democrat (77%) Click here for info |
8. | Kucinich, Cong. Dennis, OH – Democrat (74%) Click here for info |
9. | Sharpton, Reverend Al – Democrat (66%) Click here for info |
10. | Libertarian Candidate (50%) Click here for info |
11. | LaRouche, Lyndon H. Jr. – Democrat (29%) Click here for info |
12. | Bush, George W. – US President (11%) Click here for info |
13. | Phillips, Howard – Constitution (0%) Click here for info |
http://www.selectsmart.com/PRESIDENT/president.php
infinite1der has made a Comment
but you’re not registered to vote, so it doesn’t matter anyways… =P
September 12, 2003 @ 6:08 am
flerly has made a Comment
details…
Like it matters…my choices best matched up to a black female candidate. Why bother?
September 12, 2003 @ 7:48 am